![]() |
Excalibug |
---|---|
Sex | Male |
Level | 102 |
Vocation | Master Sorcerer |
Online Time | 9 days, 229 hours and 48 minutes |
Last Login | 12 April 2021 (21:08) |
Status | offline |
Created | 24 January 2020 (20:33) |
![]() 655
2855
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1480 ![]() |
Comment: |
Dominando |
Death List | |
---|---|
22 April 2020 (15:05) | Killed at level 93 by Quara Predator (soloed) |
22 April 2020 (00:00) |
Killed at level 94 by banshee and by dragon lord. |
20 April 2020 (20:39) | Killed at level 95 by dragon lord (soloed) |
17 April 2020 (18:41) | Killed at level 87 by hydra (soloed) |
16 April 2020 (20:33) | Killed at level 87 by giant spider (soloed) |
16 April 2020 (02:15) | Killed at level 89 by demon skeleton (soloed) |
01 April 2020 (23:22) | Killed at level 63 by dragon (soloed) |
01 April 2020 (17:44) | Killed at level 64 by ancient scarab (soloed) |
31 March 2020 (20:39) | Killed at level 62 by giant spider (soloed) |
31 March 2020 (13:48) | Killed at level 61 by dragon (soloed) |
Quest: | progression: |
---|---|
Blood Herb Quest | 100% |
Crusader Helmet Quest | 100% |
Deeper Fibula Quest | 100% |
Geomancer Quest | 100% |
Griffin Shield Quest | 100% |
Naginata Quest | 100% |
Noble Armor Quest | 50% |
Ornamented Shield Quest | 50% |
Power Bolts Quest | 100% |
Silver Brooch Quest | 100% |
The Desert Dungeon Quest | 100% |
The Outlaw Camp Quest | 100% |
Emperor's Cookies Quest | 100% |
Orc Fortress Quest | 100% |
Fire Axe Quest | 100% |
Vampire Shield Quest | 100% |
Stealth Ring Quest | 100% |
Black Knight Quest | 100% |
Behemoth Quest | 100% |
The Queen of the Banshees Quest | 100% |
Mad Mage Room Quest | 100% |
Skull of Ratha Quest | 100% |
The White Raven Monastery Quest | 100% |
The Paradox Tower Quest | 100% |
The Paradox Tower Quest | 100% |
Voodoo Doll Quest | 100% |
Medusa Shield Quest | 100% |
Serpentine Tower Quest | 100% |
The Djinn War - Efreet Faction | 100% |
Elephant Tusk Quest | 100% |
Address: vanilla.sabrehaven.com/characterprofile.php?name=Excalibug