![]() |
Valio |
---|---|
Sex | Male |
Level | 80 |
Vocation | Knight |
Online Time | 1 hour |
Last Login | 19 November 2020 (20:09) |
Status | offline |
Created | 22 January 2020 (20:42) |
![]() 1247
395
![]() ![]() ![]() ![]() ![]() ![]() ![]() 2340 ![]() |
Death List | |
---|---|
27 April 2020 (16:35) | Killed at level 1 by troll (soloed) |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Huunter | 79 | Druid | 12 December 2020 (15:22) | offline |
Erikas | 22 | No vocation | 12 December 2020 (15:22) | offline |
Sabrehaven | 1 | No vocation | 06 November 2020 (13:39) | offline |
Address: vanilla.sabrehaven.com/characterprofile.php?name=Valio