![]() |
Altairis |
---|---|
Sex | Female |
Level | 101 |
Vocation | Master Sorcerer |
Online Time | 13 days, 312 hours and 35 minutes |
Last Login | 24 October 2022 (12:47) |
House | Central Circle 1, Edron |
Status | offline |
Created | 01 March 2020 (15:51) |
![]() 650
1999
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1470 ![]() |
Death List | |
---|---|
17 March 2020 (02:05) |
Killed at level 67 by cyclops and by minotaur guard. |
13 March 2020 (20:02) | Killed at level 58 by dragon (soloed) |
10 March 2020 (02:49) | Killed at level 54 by dragon (soloed) |
Quest: | progression: |
---|---|
Crusader Helmet Quest | 100% |
Power Ring Quest | 100% |
The Desert Dungeon Quest | 100% |
The Outlaw Camp Quest | 100% |
Explorer Brooch Quest | 100% |
Orc Fortress Quest | 100% |
Black Knight Quest | 100% |
Skull of Ratha Quest | 100% |
The Postman Missions Quest | 100% |
Medusa Shield Quest | 100% |
Serpentine Tower Quest | 100% |
The Djinn War - Marid Faction | 100% |
Address: vanilla.sabrehaven.com/characterprofile.php?name=Altairis